The Fitness, Figure, & Musclemania® Universe Professional Divisions are exclusive events for qualified natural women athletes. Because Fitness Universe™ Professionals are intended to be a respected group of the finest natural women athletes in their sport(s), qualification is exclusive based on merit and limited.
Professionals in other natural federations may qualify only by competing in Fitness, Ms. Bikini™, Figure, Musclemania® & Physique Universe qualifying events. Fitness Universe™ Professionals who subsequently compete in other federation competitions will lose their FU Professional status and need to re-qualify at a FU Regional, National or International competition to regain their status. FU Professionals must compete at least once every 24 months to maintain their active status.
Fitness Universe™ reserves the right to disqualify or deny entry to any contestant for any reason including, but not limited to, unsportsmanlike conduct, dangerous and/or unapproved athletic skills, tricks or performance, any criminal convictions including, but not limited to, drug or illegal substance use or possession charges, or be involved in the creation and appearance in any pornographic, sexually suggestive or lewd print images, videos and/or personal appearances. All Musclemania®, Physique & Figure Professionals will be subjected to urinalysis testing no less than once per season including at all competitions and/or unannounced anytime with 48 hours notice.
FIRST | LAST | |
HENRY | ------ | ADELL |
SALMAN | AHMAD | |
BERNARD | AMAYA | |
TIMOTHY | BROWN | |
DEZ | CARLO | |
PAUL | CATRUNA | |
JUN | CHOI | |
KODI | DAVIS | |
JAMES | DI MUZIO | |
CORELLE | DRAPER | |
KWAME | DUAH | |
ONOME | EGGER | |
SYED | FAZLI | |
ROMEL | FLORIDA | |
JACKSONDY | FRAZIL | |
SYLVON | GARDNER | |
NELSON | GONGA | |
BURKLEY | GOSS | |
GRADY | GRAY | |
CURT | GRIFFIN | |
MOHAMED | HANY | |
YOUNG | HEE KIM | |
EWOM | HEUNG YEOL | |
DONG | HO KIM | |
MAXWELL | HUTSON | |
SEUNG | HYUN PARK | |
KIM | IL HWAN | |
TOLSON | KYRIE | |
DICKENS | LAMBERT | |
MICHAEL | LEE | |
BERTRAND | LIM | |
DEWAYNE | MALONE | |
EDUARDO | MANNING | |
YANNICK | MARTIN | |
TONY | MARTINEZ | |
JAMES | MCLURE | |
GIO | MELCHOR | |
LOGAN | MICHAELS | |
EDWARD | MITCHELL | |
MIKE | MIYAMOTO | |
NARIO | MIYANO | |
NAKINSA | MORGAN | |
COBE | MOUTON | |
SASHO | OGNENOVSKI | |
DREWS | OMONOI | |
SIMEON | PANDA | |
ERICK | PERKINS | |
PARIS | PIPPILLION | |
BENJAMIN | RADIC | |
RUEBEN | RUIZ | |
MATTHEW | SCHAEFFER | |
HYUNG | SEONG PARK | |
IL | SEUNG | |
FRED | SHAKA | |
STEVEN | SMILEY | |
CHUL | SOON | |
TUAN | TRAN | |
TAINUE | UREY | |
DONG | YEOB JO | |
SUNG | YONG JANG | |
LOIC | ZINE | |
ANTHONY | ZUGIC | |
ULISSES | ||
FORMER | ||
ANTONY | BESSALA | |
ARISTIDE | PESSINGUIA | |
CHOI | SEONG WOOK | |
DIXON | SAMUEL | |
FREDERIC | MOMPO | |
JULIAN | NAVARRO | |
KEVIN | DARRELL | |
KIM | CK | |
MARQUALE | PIERSON | |
MEDINA | ROGELIO | |
NA | DAE-WONG | |
RODY | EXANTUS | |
RYAN | LAOS | |
SAMUEL | DIXON | |
TYRONE | OGEDEGBE | |
PRICA | BILLIE |
FIRST | LAST | |
MUHAMAD | ------ | ANEEZ |
JONATHAN | BESGROVE | |
JACKSON | BLITON | |
DARRELL | BOLDEN | |
CHAD | CHARLES CHERRY | |
FRED | CHEVRY | |
JUN | CHO | |
JUN | CHOI | |
BRIAN | CLARKE | |
STEWART | COLEMAN | |
GIANCARLO | CRISTALDO | |
JOHN | GASHI | |
DARWIN | GILMER | |
SEUNG | GON BAEK | |
KYO | HAENG LEE | |
TREVOR | HAIRSTON | |
MAZHER | HAMLAANI | |
LIONEL | HANTSCHER | |
PERRY | HOSKINS | |
SE | HWA MEANG | |
SUNG | HYUN LEE | |
NICOLAS | IONG | |
MICHAEL | JARABITO | |
TAEHYUNG | KIM | |
NIKITA | LITVINENKO | |
NIKITA | LIVINENKO | |
CHRISTOPHER | LOPEZ | |
GIO | MELCHOR | |
MIGUEL | MENCHU | |
ZACH | MENDOZA | |
DUKE | NDUKA | |
JEAN | OLIVIER | |
CAMERON | OSBOURNE | |
CAMERON | OSBOURNE | |
SAMUEL | PLOUFFE | |
MIKE | RAMOS | |
RODRIGO | ROMEH | |
RODRIGO | ROMEH | |
DANIEL | ROZIER | |
RODRIGUE | SAKER | |
HYUNG | SEONG PARK | |
STEVEN | SMILEY | |
STEVEN | SMILEY | |
MIN | SO LEE | |
SHANE | WEATHERFORD | |
AARON | WEST | |
RYAN | WHITE | |
DONG | YEOB JO | |
FORMER | ||
BEASON | IAN | |
BELTRAN | JULIO | |
BURNHAM | LIAM | |
CESAR HERNANDEZ | LEONARDO | |
FRANZONI | ROB | |
GONZALES | SERGI | |
HONG | JI WON | |
NA | DAE-WONG | |
QUAGLIERINI | JULIEN | |
TEO | TERRENCE |
FIRST | LAST | |
STEVE | ------ | CASSETTE |
JAMES | HILL | |
JORDAN | JONES | |
BUMHOON | LEE | |
BARTOSZ | LEONIEWSKI | |
JOHN | MELAS | |
GIO | MELCHOR | |
JORDIN | RAMIREZ | |
ARGIRIS | VAMVAS | |
RYAN | WHITE | |
FORMER | ||
NA | DAE-WOONG |
FIRST | LAST | |
ADA | ------ | ABANOBI |
COURTNEY | ARAGON | |
ASHLEIGH | BIBLE | |
NIKKI | BONGIOVANNI | |
STEPHANIE | BREWSTER | |
JACLYN | BRIGGS | |
ANCA | BUCUR | |
DANIELLE | D’ELIA | |
HEATHER | FLOCK | |
ANGELA | GARGANO | |
EKATERINA | GUENSLER | |
JESSICA | HALBERT | |
SAE | HEE KIM | |
CRISTIN | KIBURZ | |
RUSCHA | KOURIL | |
ELSE | LAUTALA | |
KRISTY | LEE WILSON | |
NEU | LINDSEY | |
ANDI | MARTIN | |
DAISY | MASTROIANNI | |
MELISSA | MONTEIRO | |
MELISSA | MONTEIRO | |
SHARON | PASCUAL DIAZ | |
JENILEIGH | SAWATZKE | |
MELISSA | SCANLAN | |
CHRISTINE | SCLAFANI | |
SHIN | SUNG AH | |
CELIA | THOMPSON | |
TAYSIA | THOMPSON | |
JESSICA | VECCHIARINO | |
STACIE | VENAGRO | |
SHERI | VUCICK | |
AUBREY | WOREK | |
KHALEA | ZOBEL |
FIRST | LAST | |
ALINA | ------ | ADAMS |
JACQUII | ALEXANDER | |
JAVIHANA | AZUL GUTIERREZ | |
KJAE | BAILEY | |
CORY | BARBOSA | |
KARA | BELLUM | |
JESSICA | BENHAMRON | |
PAULINA | BONILLA | |
RENEE | BRADY | |
JORDAN | CANDELARIA | |
ANA | CAROLINA | |
NATALIA | CASTILLO | |
KENYA | COOPER | |
KHARISSA | DANBOISE | |
ALANNA | DARLING | |
MICHELE | DE FREITAS | |
LAUREN | DELUCCA | |
AMANDINE | DUMOULIN | |
EZGI | ENDAM | |
ANDREA | ESTRADA | |
ANGELA | GARGANO | |
SAY | GOO | |
ADRIENE | GUINN | |
MELANIE | HARRIS | |
JESSICA | HERALDEZ | |
KARELY | HERRERA | |
IN | HOE JUNG | |
STEFANIA | HURTADO | |
CORALEIGH | HUTCHINSON | |
MELISSA | IOJA | |
LARA | JOHNSON | |
AMANDA | KELSAY | |
KELSIE | KLOEPFER | |
EUN | KYO CHA | |
ANNA | LAURA SOMMER | |
ROUAULT | LAURIANE | |
VICKY | LOUISE | |
JAMIE | LYNN HUGHES | |
SARAH | MATOKA | |
KARYE | MCLENDON | |
HEATHER | MESSENGER | |
YU | MI OH | |
MIRANDA | KENNEDY | |
LUANA | MOREIRA | |
MARY | MORROW | |
STACY | O’CONNELL | |
ALEX | PAINE | |
LESLIE | PANTIGNY | |
JULIE | PAOLIN | |
SHARON | PASCUAL DIAZ | |
TIFFANY | REID | |
CHONNIE | REUSORA | |
ANDREA | ROMERO-MUÑOZ | |
JENN | ROUX | |
MIN | SEO KONG | |
DAWN | SLOCUM | |
VANINA | SOTO | |
JESSICA | SOULIERE | |
LAUREN | STOGNER | |
CHAUNTELLE | TAYLOR | |
MICHELLE | TRAINOR | |
JENNIFER | TRINKER | |
JESSICA | VASQUEZ | |
DAISY | WARD | |
BRITTANY | WILLIAMS | |
MARQUITA | WILLIAMS | |
WENDY | WOLTER | |
CHRISTINE | WOODS | |
SUSANA | ZAMORA | |
KHALEA | ZOBEL | |
YADRIELA | ZUÑIGA | |
FORMER | ||
CHEN | JAZMINE | |
BRAXMEYER | JILL | |
CARTER | CHANEL | |
ROUX | JENN | |
YI HYUNG | JU | |
LILIAN | LOPEZ DURE |
FIRST | LAST | |
MARIA | ------ | ANDERSEN |
ALLANNA | ANSTAETT | |
ANGELA | ARIAS | |
NICOLE | ASHLEY | |
RAQUEL | BARNES | |
LAURA | BENNET | |
ASHLEIGH | BIBLE | |
CHRIS | BRITTINGHAM | |
LUNA | BROWN | |
CATHERINE | BRUNSWICK | |
CINDY | CAÑAS | |
RUBY | CARTER PIKES | |
VERONICA | CASTILLA | |
CONNA | CHILLURA | |
MARIE | DI GUARDO | |
SHANDA | DIANTONIO | |
SHERECE | DYER | |
MARIA | E OLIVO | |
TIFFANY | FLORA | |
RACHEL | GENDRON | |
HORTENSE | GEORGES | |
RASHEEDA | GRAY | |
KONI | HEO | |
SIOBHAN | HERRERA | |
KRISTIN | JONES | |
BELINDA | JOYCE BAILEY | |
EUN | JU BAE | |
CHELSEA | KLEVESAHL | |
LEXINE | KOLB | |
SILVIA | LESLIE MARTINEZ | |
JORDAN | MAXWELL | |
LAURA | MEDLIN | |
ERIN | MELITO | |
CHO | MI HWA | |
COURTNEY | MOODY | |
LILIANA | MORALES | |
WENDI | MURRAY | |
JUANITA | O’DELL | |
SHARON | PASCUAL DIAZ | |
NATTALIE | PICHE | |
MARILYNE | PIEUCHOT | |
VIRGINIA | PONS | |
MARISELA | RODRIGUEZ | |
HYE | RYN HONG | |
ADRIANA | SANCHEZ | |
TASHA | SCHADED | |
DAWN | SLOCUM | |
WIMBERLY | SMITH | |
REBECCA | STEELE | |
MICHELLE | STEWART | |
LAUREN | STOGNER | |
GUI | SUNG CHOI | |
KATALIN | SZABO | |
MARJA | TOAN | |
KRISTIN | VERMILLION | |
COURTNEY | WALLACE | |
KAREN | WALTERS | |
DANA | WARD | |
MICHELLE | WELCOME | |
AMANDA | WEST | |
ANAMESHIA | WHITNEY | |
BRITTANY | WILLIAMS | |
CHRISTINE | WOODS | |
TIFFANY | YEE | |
TAMMIE | ZARKOZY | |
FORMER | ||
BRAXMEYER | JILL | |
WATKINS | NORMAJEANE | |
ECALNEA | EVANGELENE | |
BLACK | AMBER |
.
PROFESSIONAL COMPETITIONS | --- | --- | -- | |||
---|---|---|---|---|---|---|
Fitness Universe Weekend | June 19-20 | Miami | ||||
Fitness Paris Weekend | October 16-17 | Paris | ||||
Fitness America Weekend | November 20-21 | Las Vegas | ||||
Fitness Asia Weekend | December 11-12 | Singapore | ||||
. | ||||||
USA PRO QUALIFIERS | ||||||
New Mexico | May | Albuquerque, NM | Overall Winners | |||
Lone Star | May | Houston, TX | Overall Winners | |||
Fitness Universe Weekend | June 19-20 | Miami, Fl | Class Winners | |||
New York | May | New York, NY | Overall Winners | |||
Rocky Mountain | May | Denver, CO | Overall Winners | |||
California | October | Burbank, CA | Overall Winners | |||
New England | October | Mohegan Sun | Overall Winners | |||
Southwest | October | Albuquerque, NM | Overall Winners | |||
Texas | October | Fort Worth, TX | Overall Winners | |||
Colorado | November | Denver, CO | Overall Winners | |||
Fitness America Weekend | November 20-21 | Las Vegas, NV | Class Winners | |||
. | ||||||
INTERNATIONAL PRO QUALIFIERS | ||||||
Colombia | May | Bogota | Overall Winners | |||
México | May | Mexico City | Overall Winners | |||
Europe | May | Milan | Overall Winners | |||
Poland | June | Warsaw | Overall Winners | |||
Universe | June 19-20 | Miami | Overall Winners | |||
Canada | October | Montreal | Overall Winners | |||
Latino | October | Mexico City | Class Winners | |||
Paris | October 16-17 | Paris | Class Winners | |||
America | November 20-21 | Las Vegas | Class Winners | |||
India | December 5 | Mumbai | Class Winners | |||
Asia | December 12 | Singapore | Overall Winners |